Bestandsaufnahmen des Biotops Waldsaum am Schickhardt-Gymnasium Stuttgart
| Lateinischer Name | Deutscher Name | Anmerkung | Oktober 2009 |
| Aethusa cynapium | Hundspetersilie | x | |
| Anthemis tinctoria | Färber-Hundskamille | a | x |
| Bupleurum falcatum | Sichelblättriges Hasenohr | a | |
| Calystegia | Zaunwinde | x | |
| Campanula barbata | Bärtige Glockenblume | a | |
| Campanula rapunculoides | Acker-Glockenblume | a | x |
| Centaurea stoebe | Rispen-Flockenblume | a | |
| Chaenorrhinum | Klaffmund | j | x |
| Clematis | Waldrebe | j | x |
| Conyza canadensis | Kanadisches Berufkraut | j | x |
| Coronilla coronata | Berg-Kronwicke | a | |
| Crepis capillaris | Kleinköpfiger Pippau | jw | x |
| Daucus carota | Möhre | w | x |
| Echium vulgare | Natternkopf | a | x |
| Euphorbia peplus | Garten-Wolfsmilch | w | x |
| Fragaria vesca | Wald-Erdbeere | x | |
| Fraxinus excelsior | Gewöhnliche Esche | j | x |
| Galeopsis angustifolius | Schmalblättriger Hohlzahn | a | x |
| Geranium robertianum | Stinkender Storchschnabel | x | |
| Hedera helix | Efeu | j | x |
| Impatiens noli-tangere | Großes Springkraut | x | |
| Inula conyzae | Dürrwurz | a | |
| Inula salicina | Weidenblättriger Alant | a | |
| Lapsana communis | Gemeiner Rainkohl | w | x |
| Lathyrus latifolius | Breitblättrige Platterbse | a | x |
| Lavandula | Lavendel | a | |
| Lepidium graminifolium | Grasblättrige Kresse | a | |
| Malva moschata | Moschus-Malve | a | |
| Medicago | Schneckenklee | w | x |
| Melica ciliata | Wimper-Perlgras | a | |
| Mercurialis | Bingelkraut | jw | x |
| Nepeta cataria | Gewöhnliche Katzenminze | a | x |
| Prunus armeniaca | Aprikose | a | x |
| Rosa canina | Hunds-Rose | a | x |
| Rubus | Brombeere | jw | x |
| Sedum album | Weißer Mauerpfeffer | a | x |
| Senecio jacobaea | Jakobs-Greiskraut | w | x |
| Senecio viscosus | Klebriges Greiskraut | jw | x |
| Senecio vulgaris | Gewöhnliches Greiskraut | jw | x |
| Solanum lycopersicum | Tomate | w | x |
| Solanum nigrum | Schwarzer Nachtschatten | jw | x |
| Solidago canadensis | Kanadische Goldrute | jw | x |
| Sonchus | Gänsedistel | j | x |
| Taraxacum | Löwenzahn | j | x |
| Trifolium pratense | Rot-Klee | w | x |
| Ulmus | Ulme | j | x |
| Urtica dioica | Große Brennessel | j | x |
| Verbascum | Königskerze | w | x |
Legende: j - jäten, a - angesät, w - wild wachsend, x - gefunden

